<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analutos</title>
	<atom:link href="https://www.analutos.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.analutos.com/</link>
	<description>Scientific analysis for the improvement of life</description>
	<lastBuildDate>Wed, 19 Jul 2023 18:20:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.analutos.com/wp-content/uploads/2020/02/cropped-fav-icon-32x32.png</url>
	<title>Analutos</title>
	<link>https://www.analutos.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Irritable bowel syndrome (IBS) and gut dysbiosis: a logical relationship?</title>
		<link>https://www.analutos.com/irritable-bowel-syndrome-gut-dysbiosis-relationship/</link>
		
		<dc:creator><![CDATA[Donna Petch]]></dc:creator>
		<pubDate>Wed, 19 Jul 2023 18:20:21 +0000</pubDate>
				<category><![CDATA[gut health]]></category>
		<category><![CDATA[intestinal]]></category>
		<category><![CDATA[gut]]></category>
		<category><![CDATA[gut health test]]></category>
		<category><![CDATA[ibs]]></category>
		<guid isPermaLink="false">https://www.analutos.com/?p=899</guid>

					<description><![CDATA[<p>Irritable Bowel Syndrome (IBS) is a gastrointestinal (GI) disorder that affects a considerable number of individuals globally. Gut dysbiosis is one of its likely causes [1]. Gut dysbiosis arises from an imbalance in the gut microbial community that calls our bowel home. It can lead to often serious health outcomes involving processes like chronic inflammation. [&#8230;]</p>
<p>The post <a href="https://www.analutos.com/irritable-bowel-syndrome-gut-dysbiosis-relationship/">Irritable bowel syndrome (IBS) and gut dysbiosis: a logical relationship?</a> appeared first on <a href="https://www.analutos.com">Analutos</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>p-cresol analysis added to the Analutos urinary intestinal dysbiosis screen</title>
		<link>https://www.analutos.com/p-cresol-urinary-intestinal-dysbiosis-screen/</link>
		
		<dc:creator><![CDATA[Donna Petch]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 15:36:43 +0000</pubDate>
				<category><![CDATA[intestinal]]></category>
		<category><![CDATA[urinary]]></category>
		<guid isPermaLink="false">https://www.analutos.com/?p=888</guid>

					<description><![CDATA[<p>p-cresol analysis added to the Analutos urinary intestinal dysbiosis screen Complementing the range of metabolites already offered as part of our urinary intestinal dysbiosis screen, Analutos is proud to announce the inclusion of another metabolite: p&#8211; or para-cresol. What is p-cresol? Simply put, p-cresol (4-methylphenol) is a compound produced by bacteria in the gastrointestinal (GI) [&#8230;]</p>
<p>The post <a href="https://www.analutos.com/p-cresol-urinary-intestinal-dysbiosis-screen/">p-cresol analysis added to the Analutos urinary intestinal dysbiosis screen</a> appeared first on <a href="https://www.analutos.com">Analutos</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What’s with all this a1 &#038; a2 beta-casein protein in milk?</title>
		<link>https://www.analutos.com/beta-casein-protein-milk/</link>
		
		<dc:creator><![CDATA[Donna Petch]]></dc:creator>
		<pubDate>Tue, 28 Feb 2023 18:08:33 +0000</pubDate>
				<category><![CDATA[milk protein]]></category>
		<category><![CDATA[analysis of milk]]></category>
		<category><![CDATA[beta casein]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[milk content]]></category>
		<category><![CDATA[testing milk]]></category>
		<guid isPermaLink="false">https://www.analutos.com/?p=800</guid>

					<description><![CDATA[<p>Not all milk is the same. Milk from cows is different from milk from goats or sheep. Milk produced by humans is different from milk produced by other mammals. Milk is not the same in taste or in chemical composition. Milk Protein What makes the difference? Well, when we look at the various chemicals and [&#8230;]</p>
<p>The post <a href="https://www.analutos.com/beta-casein-protein-milk/">What’s with all this a1 &#038; a2 beta-casein protein in milk?</a> appeared first on <a href="https://www.analutos.com">Analutos</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Autism, vitamins, minerals and nutrients. Let&#8217;s discuss!</title>
		<link>https://www.analutos.com/autism-diet-nutrition/</link>
		
		<dc:creator><![CDATA[Donna Petch]]></dc:creator>
		<pubDate>Wed, 05 May 2021 18:04:19 +0000</pubDate>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[autism diet]]></category>
		<category><![CDATA[autism nutrition]]></category>
		<category><![CDATA[b vitamins]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition deficiencies]]></category>
		<category><![CDATA[vitamin c]]></category>
		<category><![CDATA[vitamin d]]></category>
		<guid isPermaLink="false">https://www.analutos.com/?p=700</guid>

					<description><![CDATA[<p>Welcome back to the Analutos blog. This month we’re talking about vitamins, minerals, nutrients and autism, a topic which has been of some interest to us for quite a few years. For those of you who might not know, autism is a developmental condition, diagnosed in the presence of core issues in social-communication and restricted [&#8230;]</p>
<p>The post <a href="https://www.analutos.com/autism-diet-nutrition/">Autism, vitamins, minerals and nutrients. Let&#8217;s discuss!</a> appeared first on <a href="https://www.analutos.com">Analutos</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gut Health: Our gastrointestinal tract and its bacterial tenants</title>
		<link>https://www.analutos.com/gut-health-test-uk/</link>
		
		<dc:creator><![CDATA[Donna Petch]]></dc:creator>
		<pubDate>Thu, 01 Apr 2021 17:18:03 +0000</pubDate>
				<category><![CDATA[gut health]]></category>
		<category><![CDATA[gastronintestinal test]]></category>
		<category><![CDATA[gut]]></category>
		<category><![CDATA[gut bacteria test]]></category>
		<category><![CDATA[gut health test]]></category>
		<guid isPermaLink="false">https://www.analutos.com/?p=689</guid>

					<description><![CDATA[<p>A very warm welcome to the Analutos blog. Once a month, or thereabouts, we’re going to talk about some of the science and technology which drives us on to do what we do here at Analutos.  It’s science, sometimes quite technical science, but hopefully presented in a way that’s both understandable and maybe a little [&#8230;]</p>
<p>The post <a href="https://www.analutos.com/gut-health-test-uk/">Gut Health: Our gastrointestinal tract and its bacterial tenants</a> appeared first on <a href="https://www.analutos.com">Analutos</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.analutos.com @ 2026-05-19 20:24:26 by W3 Total Cache
-->